Gaming PC NVIDIA RTX 2080 Ti Intel Core i7 9700F
UK Delivery – £15 | EU – £25 | Outside EU – Please ask for price
Processor | |
---|---|
CPU Type | Intel Core i7 |
CPU Model | 9700F |
Professionally Overclocked | No |
CPU Speed | 3.0 GHz |
CPU Boost/Turbo Speed | 4.7 GHz |
CPU Cores | 8 Core |
CPU Threads | 8 |
CPU Cooler | All-In-One Water Cooler |
Motherboard | |
---|---|
Motherboard Chipset | Intel B360 |
Motherboard Form Factor | ATX |
RAM Memory | |
---|---|
Memory | 16GB (2x8GB) |
Memory Type | DDR4 |
Memory Speed | DDR4 – 2666 |
Graphics | |
---|---|
Graphics | NVIDIA |
Graphics Chipset | GeForce RTX 2080 Ti |
Graphics Card Cooler | |
NVLink/SLi/CrossFire Multi GPU System | No |
Real-Time Ray Tracing | Yes |
VR Ready | Yes |
GPU Cores/Streams | 4352 |
GPU Core Clock | 1350 MHz |
GPU Boost Clock | 1545 MHz |
GPU Memory | 11GB |
GPU Memory Type | GDDR6 |
GPU Memory Clock | 14000 MHz |
GPU Memory Bit Rate | 352 Bit |
Graphics Card Connectors |
|
Storage Drives | |
---|---|
SSD Boot Drive Installed | Yes |
SSD Boot Drive Type | M.2 PCIe (NVMe) |
SSD Boot Drive Capacity | 1000 GB |
SSD Project Drive Installed | No |
SSD Project Drive Type | N/A |
SSD Project Drive Capacity | N/A |
Hard Drive Installed | No |
Hard Drive Type | |
Hard Drive Capacity | N/A |
Additional Specifications | |
---|---|
Operating System | Windows 10 Home (64 bit) |
Wireless LAN | Yes |
PSU Wattage | 550 W |
Colour | Black |
Case Form Factor | Mid Tower |
Case Manufacturer & Model | Fractal Design, Mashify C |
Dimensions (Tower) | 217 x 453 x 409 mm (WxHxD) |
Optical Drive | N/A |
I/O | |
---|---|
Back Panel |
|
Front / Side Panel |
|
Processor Brand | Intel Core i7 |
---|---|
RAM Memory | 16GB |
SSD Drive | 1000GB |
HDD Drive | N/A |