Description
Watercooled RGB Gaming PC, Watercooled AMD Ryzen 9 3900XT, 32GB DDR4, 24GB NVIDIA RTX 3090, 2TB M.2 SSD, Win 10
Watercooled RGB Gaming PC Includes:
Processor |
CPU Type | AMD Ryzen™ 9 |
CPU Model | 3900XT |
Professionally Overclocked | No |
CPU Speed | 3.8 GHz |
CPU Boost/Turbo Speed | 4.7 GHz |
CPU Overclock Speed | |
CPU Cores | 12 Core |
CPU Threads | 24 |
CPU Cooler | All-In-One Water Cooler |
Motherboard |
Motherboard Chipset | AMD X570 |
Motherboard Form Factor | ATX |
RAM Memory |
Memory | 32GB (2x16GB) |
Memory Type | DDR4 |
Memory Speed | DDR4 – 3200 |
Graphics |
Graphics | NVIDIA |
Graphics Chipset | GeForce RTX 3090 |
NVLink/SLi/CrossFire Multi GPU System | No |
Real-Time Ray Tracing | Yes |
VR Ready | Yes |
GPU Cores/Streams | 10496 |
GPU Core Clock | 1395 MHz |
GPU Boost Clock | 1695 MHz |
GPU Memory | 24GB |
GPU Memory Type | GDDR6X |
GPU Memory Clock | 19500 MHz |
GPU Memory Bit Rate | 384 Bit |
Graphics Card Connectors | - 3 x DisplayPort 1.4a
- 1 x HDMI 2.1
|
Storage Drives |
SSD Boot Drive Installed | Yes |
SSD Boot Drive Type | M.2 PCIe (NVMe) |
SSD Boot Drive Capacity | 2000 GB |
Hard Drive Installed | No |
Hard Drive Type | |
Hard Drive Capacity | N/A |
Additional Specifications |
Operating System | Windows 10 Home (64 bit) |
Wireless LAN | No |
PSU Wattage | 850 W |
Colour | Black |
Case Form Factor | Mid Tower |
Dimensions (Tower) | 250 x 591 x 565 mm (WxHxD) |
Optical Drive | N/A |
Benchmarks |
3DMark Overall | 17805 |
3DMark GPU | 19662 |
3DMark CPU | 11598 |
Cinebench R20 Multi Thread | 6987 |
Cinebench R20 Single Thread | 496 |
CrystalDiskMark 7.0 Read | 4968 MB/s |
CrystalDiskMark 7.0 Write | 4268 MB/s |
Metro Exodus 1080p | 80 fps |
Metro Exodus 1440p | 74 fps |
Shadow of the Tomb Raider 1080p | 133 fps |
Shadow of the Tomb Raider 1440p | 130 fps |
Red Dead Redemption II 1080p | 126 fps |
Red Dead Redemption II 1440p | 109 fps |
CS:GO 1080p | 350 fps |
CS:GO 1440p | 334 fps |
Fortnite 1080p | 225 fps |
Fortnite 1440p | 210 fps |
COD Warzone 1080p | 172 fps |
COD Warzone 1440p | 165 fps |
I/O |
Back Panel | - 1 x 10/100/1000 (LAN)
- 1 x BIOS Flashback Button
- 1 x BIOS Flashback LED
- 1 x Center/Subwoofer Speaker Out
- 1 x DisplayPort
- 1 x DisplayPort 1.2
- 1 x DVI-D
- 1 x HDMI
- 1 x HDMI 2.0b
- 1 x Line In
- 1 x Line Out
- 1 x Mic-In
- 1 x Rear Speaker Out
- 2 x RJ-45
- 1 x S/PDIF (Optical)
- 5 x USB 2.0
- 4 x USB 3.2 Gen1 Type-A
- 6 x USB 3.2 Gen2 Type-A
- 1 x USB 3.2 Gen2 Type-A (BIOS Flash)
- 1 x USB 3.2 Gen2 Type-C
|
Front / Side Panel | - 1 x Fan Controller Button(s)
- 1 x Headphone Out
- 1 x LED Control Button
- 1 x Mic In
- 1 x Power Button
- 1 x Reset Button
- 4 x USB 3.1 Gen1 Type-A
- 1 x USB 3.1 Gen1 Type-C
|
Check also other Gaming PC’s